<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperCom &#187; Business</title>
	<atom:link href="http://www.supercom.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supercom.org</link>
	<description>Hot News Hot Trends</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hayward Blames Many Companies</title>
		<link>http://www.supercom.org/hayward-blames-many-companies/431037/</link>
		<comments>http://www.supercom.org/hayward-blames-many-companies/431037/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:15:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[tony hayward]]></category>

		<guid isPermaLink="false">http://www.supercom.org/?p=1037</guid>
		<description><![CDATA[Tony Hayward the outgoing chief executive of BP declared that the Gulf of Mexico oil well disaster represents a failure for the entire deepwater oil and gas drilling industry. &#8220;The industry needs to re-evaluated safety&#8221; Hayward told in investment professionals in a webcast. Everyone will need to re-evaluate the business model to reduce risk associated [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.supercom.org/wp-content/uploads/2010/07/hayward11.jpg"><img class="alignleft size-medium wp-image-1039" title="hayward1" src="http://www.supercom.org/wp-content/uploads/2010/07/hayward11-300x183.jpg" alt="" width="300" height="183" /></a>Tony Hayward the outgoing chief executive of BP declared that the Gulf of Mexico oil well disaster represents a failure for the entire deepwater oil and gas drilling industry.</p>
<p>&#8220;The industry needs to re-evaluated safety&#8221; Hayward told in investment professionals in a webcast. Everyone will need to re-evaluate the business model to reduce risk associated with deepwater drilling&#8221; Hayward added.</p>
<p>BP has always maintained that it does not deserve all the blame for the April accident and its subsequent pollution and intends to pursue legal action against its trading partners for a sharer of the cleanup and containment costs. Those partners include rig operator Transocean, the blowout preventer builder Cameron and Halliburton.</p>
<p>&#8220;It is clear the accident was the result of multiple equipment errors and human error involving many companies,&#8221; Hayward said in the webcast.</p>
<p>&#8220;From the beginning of the crisis, I&#8217;ve sought to do the right thing, do it the right way and communicate openly,&#8221; said Hayward.</p>
<p>Eleven workers died when the Deepwater Horizon oil rig exploded and sank in the Gulf of Mexico on 20 April. From that day until July 15 when a cap was sealed over the wellhead oil flowed into the Gulf at the rate of tens of thousands of barrels a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercom.org/hayward-blames-many-companies/431037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Hayward To Leave BP</title>
		<link>http://www.supercom.org/tony-hayward-to-leave-bp/431023/</link>
		<comments>http://www.supercom.org/tony-hayward-to-leave-bp/431023/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:21:23 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[tony hayward]]></category>

		<guid isPermaLink="false">http://www.supercom.org/?p=1023</guid>
		<description><![CDATA[Under pressure BP chief executive Tony Hayward is to leave BP in October. He will get an immediate annual pension of around $930000 when he leaves. That is $25.479 per day. Mr. Hayward has been under pressure over the Gulf of Mexico oil leak and it is expected that his pension entitlement will be hugely [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.supercom.org/wp-content/uploads/2010/07/tony_hayward_440.jpg"><img class="alignleft size-medium wp-image-1024" title="tony_hayward_440" src="http://www.supercom.org/wp-content/uploads/2010/07/tony_hayward_440-300x235.jpg" alt="" width="300" height="235" /></a>Under pressure BP chief executive Tony Hayward is to leave BP in October. He will get an immediate annual pension of around $930000 when he leaves. That is $25.479 per day.</p>
<p>Mr. Hayward has been under pressure over the Gulf of Mexico oil leak and it is expected that his pension entitlement will be hugely controversial given the pollution and affect on people whose lives have been affected by the oil spill.</p>
<p>It is understood that BP pension scheme rules allow the pension to be taken at any point after the age of 50. Mr. Haywood&#8217;s pension is valued at about £11 million and he also had six years under a long term performance scheme which might eventually be worth seven several millions more. Mr.</p>
<p>Mr. Hayward was leaving by a mutual agreement and will be replaced by American colleague Bob Dudley who is presently in charge of the Gulf of Mexico cleanup operation for the company.</p>
<p>BP is set to reveal its latest results on Tuesday. The accounts will cover the  compensation and clean up costs of up to $30 billions  and may result in the worst quarterly loss for a UK company. It has lost 40% of its market capitalization since the May accident and spill.</p>
<p>Mr. Hayward has been heavily criticized by residents of the Gulf Coast and also by US politicians for his handling of the cleanup operation. He has also made a series of gaffes including saying that he just &#8220;wanted his life back&#8221;. He was also taken to task for attending a sailing event in the UK in June whilst the pollution was increasing day by day. Mr. Haywood was rebuked by members of the house energy and commerce committee at stonewalling questions at a congressional hearing.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supercom.org/tony-hayward-to-leave-bp/431023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
